+toolbar
Current nuclear reactors
World map of current nuclear power plants:
Map source:
International Nuclear Safety Center at Argonne National Laboratory.
The following table shows which countries currently have online nuclear reators.
| Country | Number of nuclear power plants | Total power (MWe) |
| Argentina | 2 | 935 |
| Armenia | 1 | 376 |
| Belgium | 7 | 5712 |
| Brazil | 2 | 1855 |
| Bulgaria | 6 | 3538 |
| Canada | 20 | 13601 |
| China | 5 | 3626 |
| Czech Republic | 4 | 1648 |
| Finland | 4 | 2310 |
| France | 59 | 63113 |
| Germany | 19 | 21072 |
| Hungary | 4 | 1731 |
| India | 14 | 2446 |
| Italy | 3 | 1163 |
| Japan | 54 | 44394 |
| Lithuania | 2 | 2370 |
| Mexico | 2 | 1308 |
| Netherlands | 1 | 452 |
| Pakistan | 2 | 425 |
| Romania | 1 | 650 |
| Russian Federation | 30 | 20739 |
| Slovakia | 6 | 2408 |
| Slovenia | 1 | 676 |
| South Africa | 2 | 1842 |
| South Korea | 16 | 12990 |
| Spain | 9 | 7457 |
| Sweden | 11 | 9401 |
| Switzerland | 5 | 2985 |
| Taiwan | 6 | 4885 |
| Ukraine | 13 | 11358 |
| United Kingdom | 32 | 12427 |
| United States | 104 | 95622 |
| Totals | 447 | 355542 |
Reference.
+toolbar